Purpose
To provide support resources for the activities required to process in the Fixed Connections module.
The resources are:
• | Processing Fixed Connections |
• | Entering Fixed Connections |
• | Changing Status of a Sales Job |
• | Adding Products to a Sales Job |
|
|
Slideshow
|
• | Entering a Remittance Advice |
• | Editing a Remittance Advice |
• | Reversing a Remittance Advice |
• | Importing a Payment File |
• | Importing a Payment Telstra File |
• | Dealing with Import Exceptions |
• | Payment Processing (…Cont.) |
|
|
Slideshow
|
• | Connection Adjustments/Claims |
|
|
|
• | PowerPoint Slideshow Viewer.
Required to view PowerPoint Sideshows, if the PC doesn't have the Microsoft PowerPoint application.
Download the viewer and install on your PC |
Advanced User Information
|