| 
   
Purpose 
  
To provide support resources for the activities required to process in the Repairs module. 
  
  
The resources are: 
  
| • | Add Stock to Loan Location |  
   
 | 
 
 
 
  
 | 
  
Slideshow 
 | 
  
Work Instructions 
 | 
 
| 
 | 
  
Work Instructions 
 | 
 
| • | Check Stock in Loan Location |  
 | • | Create New Order in Repairs |  
 | • | Terminate Order in Repairs |  
 | • | Complete Order in Repairs |  
  | 
 
 
 
 | 
N/A 
 | 
 
 
 
  
  
| • | PowerPoint Slideshow Viewer. 
Required to view PowerPoint Sideshows, if the PC doesn't have the Microsoft PowerPoint application. 
Download the viewer and install on your PC |  
   
  
  
Advanced User Information 
  
Add Stock to Loan Location 
| • | Stock that is to be used for loans in the Repairs module will need to be moved into the LOAN location for that store. |  
   
  
Check Stock in Loan Location 
| • | Reports > Inventory Reports . Value Stock on Hand 
One method of checking stock in the LOAN location |  
   
  
Create a New Order 
| • | Accounting ð Point of Sale ð Sales Entry then Repairs button |  
 | • | To add a new job to the Repair Order List |  
 | • | Preview/Print reports created for job. These include: |  
 | • | TBC Mobile Phone Fault Report Form |  
 | • | Telstra's Mobile Services - Repair Agreement |  
 | • | Some of the fields that may be required are: |  
 | • | Manufacturer/Supplier Details panel: |  
 | • | Manufacturer/Supplier Type |  
 | • | Manufacturer/Supplier Name |  
 | • | Is the repair a result of non warranty damage? |  
 | • | Fault and Technician panel: |  
 | • | Components Sent for Repair |  
 | • | No of items (Incl main items) |  
 | • | Expected Date of Completion |  
 | • | Equipment ID for Loan Phone Supplied |  
 | • | Accessories for Loan Phone |  
 | • | Selecting a Manufacturer/Supplier, will populate: |  
 | • | No of Days Since Purchase  |  
 | • | May need to return to Point of Sale Entry (if sale needs to be completed e.g. payment is tendered) |  
   
  
Update an Order 
| • | Accounting ð Point of Sale ð Sales Entry then Repairs button |  
 | • | To update a job in the Repair Order List |  
 | • | Preview/Print reports created for job. These include: |  
 | • | TBC Mobile Phone Fault Report Form |  
 | • | Telstra's Mobile Services - Repair Agreement |  
 | • | See above for - "Add New Order" |  
   
  
Terminate an Order 
| • | Accounting ð Point of Sale ð Sales Entry then Repairs button |  
 | • | To terminate a job in the Repair Order List |  
 | • | Only orders that have NO outstanding loans or payments can be terminated. |  
 | • | Orders that do have outstanding loans or payments will need to be completed. |  
 | • | The fields that are required: |  
 | • | Terminated orders are removed from list |  
 | • | Select Display All check box to view all orders, including terminated ones |  
 | • | Status of order should change to Terminated |  
   
  
Complete an Order 
| • | Accounting ð Point of Sale ð Sales Entry then Repairs button |  
 | • | To complete a job in the Repair Order List |  
 | • | To return a Loan Phone (if required) |  
 | • | To refund Deposits (if required) |  
 | • | Preview/Print reports created for job. These include: |  
 | • | TBC Mobile Phone Fault Report Form |  
 | • | Telstra's Mobile Services - Repair Agreement |  
 | • | See above for - "Add New Job" |  
 | • | Some of the fields that may be required are: |  
 | • | Loan Phone Actual Return Date |  
 | • | Allocate Technician/Repair Agency tab |  
 | • | Memo for Fixed Components |  
 | • | Actual Date of Completion |  
 | • | May need to return to Point of Sale Entry (if sale needs to be completed e.g. If deposits need to be refunded) |  
 | • | Status of order should change to Repaired in the Repair Order List |  
  
 |